<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Updated: Google Analytics for WordPress plugin (0.84)</title>
	<atom:link href="http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/feed/" rel="self" type="application/rss+xml" />
	<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/</link>
	<description>msg free since 2005</description>
	<pubDate>Fri, 21 Nov 2008 21:40:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Alexandre</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-93169</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-93169</guid>
		<description>Has this plugin been abandoned? It hasn't worked for a while now.
Any updates on the horizon? I used to like it...</description>
		<content:encoded><![CDATA[<p>Has  this  plugin  been  abandoned?  It  hasn&#8217;t  worked  for  a  while  now.<br />
Any  updates  on  the  horizon?  I  used  to  like  it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoutpiel</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-89923</link>
		<dc:creator>zoutpiel</dc:creator>
		<pubDate>Thu, 13 Dec 2007 11:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-89923</guid>
		<description>take it no update for 2.3? reccomend similar elsewhere? thanks.</description>
		<content:encoded><![CDATA[<p>take  it  no  update  for  2.3?  reccomend  similar  elsewhere?  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhlogiston</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-88322</link>
		<dc:creator>bhlogiston</dc:creator>
		<pubDate>Fri, 23 Nov 2007 14:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-88322</guid>
		<description>I like the plugin well. For me is he same thing for me like the comments before. no reports in wp 2.3.1 - any suggestions to handle this? - btw - the same plugin works fine for feedburner reports. thx so much to solve the problem. ;)</description>
		<content:encoded><![CDATA[<p>I  like  the  plugin  well.  For  me  is  he  same  thing  for  me  like  the  comments  before.  no  reports  in  wp  2.3.1  -  any  suggestions  to  handle  this?  -  btw  -  the  same  plugin  works  fine  for  feedburner  reports.  thx  so  much  to  solve  the  problem.  <img src='http://tantannoodles.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jahmac</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-82892</link>
		<dc:creator>Jahmac</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-82892</guid>
		<description>I am seeing a blank reports page in wordpress 2.3. I've resetted my sessions and reinstalled to no avail. When will there be a update of this plugin.</description>
		<content:encoded><![CDATA[<p>I  am  seeing  a  blank  reports  page  in  wordpress  2.3.  I&#8217;ve  resetted  my  sessions  and  reinstalled  to  no  avail.  When  will  there  be  a  update  of  this  plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laundro</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-82740</link>
		<dc:creator>Laundro</dc:creator>
		<pubDate>Tue, 25 Sep 2007 14:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-82740</guid>
		<description>Also does not work for us in 2.3.</description>
		<content:encoded><![CDATA[<p>Also  does  not  work  for  us  in  2.3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baris Unver</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-82734</link>
		<dc:creator>Baris Unver</dc:creator>
		<pubDate>Tue, 25 Sep 2007 11:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-82734</guid>
		<description>It's not working on WP2.3, will you fix it?</description>
		<content:encoded><![CDATA[<p>It&#8217;s  not  working  on  WP2.3,  will  you  fix  it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-81322</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-81322</guid>
		<description>No, it's not working for me - I get this:
"It looks like either your Google Analytics profile is new and doesn't have any reporting data yet, or your session has timed out. If you know you have reporting data, click the change account button in the Setup tab to redo the configuration" despite updating, together with a whole load of these:
"Warning: array_combine() [function.array-combine]: Both parameters should have an equal number of elements in {path deleted by RHM}/lib.googleanalytics.php on line 443"</description>
		<content:encoded><![CDATA[<p>No,  it&#8217;s  not  working  for  me  -  I  get  this:<br />
&#8220;It  looks  like  either  your  Google  Analytics  profile  is  new  and  doesn&#8217;t  have  any  reporting  data  yet,  or  your  session  has  timed  out.  If  you  know  you  have  reporting  data,  click  the  change  account  button  in  the  Setup  tab  to  redo  the  configuration&#8221;  despite  updating,  together  with  a  whole  load  of  these:<br />
&#8220;Warning:  array_combine()  [function.array-combine]:  Both  parameters  should  have  an  equal  number  of  elements  in  {path  deleted  by  RHM}/lib.googleanalytics.php  on  line  443&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baris Unver</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-80756</link>
		<dc:creator>Baris Unver</dc:creator>
		<pubDate>Wed, 15 Aug 2007 09:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-80756</guid>
		<description>I solved my problem, thanks anyway.</description>
		<content:encoded><![CDATA[<p>I  solved  my  problem,  thanks  anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojotek</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-80674</link>
		<dc:creator>mojotek</dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-80674</guid>
		<description>I still love this plug-in, but I have noticed one big change from .82 to .84.  Mainly, the "Inbound Sources" chart is now using stats only from "Referring Sites" instead of "All Traffic Sources".  I noticed this because "google.com (organic)" has not been listed in the "Inbound Sources" chart since installing .84.

Using "Referring Sites" is helpful, but used to really like seeing what the make up of all my incoming sources was in tat chart.  Is there a way to go back to using "All Traffic Sources" as the source for this chart?  Either that or having two charts: one for "Referring Sites" and one for "Search Engines".

As always, thank you for the work you do on this and other plug-ins, Joe.</description>
		<content:encoded><![CDATA[<p>I  still  love  this  plug-in,  but  I  have  noticed  one  big  change  from  .82  to  .84.    Mainly,  the  &#8220;Inbound  Sources&#8221;  chart  is  now  using  stats  only  from  &#8220;Referring  Sites&#8221;  instead  of  &#8220;All  Traffic  Sources&#8221;.    I  noticed  this  because  &#8220;google.com  (organic)&#8221;  has  not  been  listed  in  the  &#8220;Inbound  Sources&#8221;  chart  since  installing  .84.</p>
<p>Using  &#8220;Referring  Sites&#8221;  is  helpful,  but  used  to  really  like  seeing  what  the  make  up  of  all  my  incoming  sources  was  in  tat  chart.    Is  there  a  way  to  go  back  to  using  &#8220;All  Traffic  Sources&#8221;  as  the  source  for  this  chart?    Either  that  or  having  two  charts:  one  for  &#8220;Referring  Sites&#8221;  and  one  for  &#8220;Search  Engines&#8221;.</p>
<p>As  always,  thank  you  for  the  work  you  do  on  this  and  other  plug-ins,  Joe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suleiman</title>
		<link>http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-80506</link>
		<dc:creator>suleiman</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/26/updated-google-analytics-for-wordpress-plugin-084/#comment-80506</guid>
		<description>I'm having no issues with the excellent wordpress reports plugin. 

The widget however, does not display any posts in my blog. Any ideas what might be causing this?</description>
		<content:encoded><![CDATA[<p>I&#8217;m  having  no  issues  with  the  excellent  wordpress  reports  plugin.  </p>
<p>The  widget  however,  does  not  display  any  posts  in  my  blog.  Any  ideas  what  might  be  causing  this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
