<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Status: Google Analytics for the WordPress Reports Plugin</title>
	<atom:link href="http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/</link>
	<description>msg free since 2005</description>
	<pubDate>Fri, 21 Nov 2008 17:38:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Angel</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-80249</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Thu, 02 Aug 2007 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-80249</guid>
		<description>Im a big fan of this plugin... Is the new version out yet? I really miss those stats..

Thanks

Angel</description>
		<content:encoded><![CDATA[<p>Im  a  big  fan  of  this  plugin&#8230;  Is  the  new  version  out  yet?  I  really  miss  those  stats..</p>
<p>Thanks</p>
<p>Angel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 34 Insanely Useful Wordpress Plugins for Admins</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79924</link>
		<dc:creator>34 Insanely Useful Wordpress Plugins for Admins</dc:creator>
		<pubDate>Fri, 27 Jul 2007 01:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79924</guid>
		<description>[...] Wordpress Reports - I use this on almost every WordPress website I run. This is a statistics package that pulls in information from Google Analytics and Feedburner. Obviously this works off the API for both of the applications so you have to have accounts with both already. The plugin displays information in bar graph formats and gives you nifty stats on what content is gaining and losing popularity. (Note: Unfortunately on July 18th Google ended support for it&#8217;s old stats interface, so wait for an u....) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Wordpress  Reports  -  I  use  this  on  almost  every  WordPress  website  I  run.  This  is  a  statistics  package  that  pulls  in  information  from  Google  Analytics  and  Feedburner.  Obviously  this  works  off  the  API  for  both  of  the  applications  so  you  have  to  have  accounts  with  both  already.  The  plugin  displays  information  in  bar  graph  formats  and  gives  you  nifty  stats  on  what  content  is  gaining  and  losing  popularity.  (Note:  Unfortunately  on  July  18th  Google  ended  support  for  it&#8217;s  old  stats  interface,  so  wait  for  an  u&#8230;.)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Reports: plugin borked? &#124; InvestorBlogger</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79862</link>
		<dc:creator>WordPress Reports: plugin borked? &#124; InvestorBlogger</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79862</guid>
		<description>[...] been a faithful user of WordPress Reports for a while now. It&#8217;s quite a useful plugin that integrates your Google Analytics account [...]</description>
		<content:encoded><![CDATA[<p>[...]  been  a  faithful  user  of  WordPress  Reports  for  a  while  now.  It&#8217;s  quite  a  useful  plugin  that  integrates  your  Google  Analytics  account  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirkhaim</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79797</link>
		<dc:creator>dirkhaim</dc:creator>
		<pubDate>Tue, 24 Jul 2007 10:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79797</guid>
		<description>thanks for the update
I am looking forward to the updated version

this is a wonderful opportunity to thank you for your great work with plugin

Thank you!

-------
&lt;a href="http://www.tinyways.com" rel="nofollow"&gt;tinyways&lt;/a&gt;
&lt;a href="http://dirkhaim.tinyways.com" rel="nofollow"&gt;photos gallery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thanks  for  the  update<br />
I  am  looking  forward  to  the  updated  version</p>
<p>this  is  a  wonderful  opportunity  to  thank  you  for  your  great  work  with  plugin</p>
<p>Thank  you!</p>
<p>&#8212;&#8212;-<br />
<a href="http://www.tinyways.com" rel="nofollow">tinyways</a><br />
<a href="http://dirkhaim.tinyways.com" rel="nofollow">photos  gallery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sieow Yeong Huah</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79788</link>
		<dc:creator>Sieow Yeong Huah</dc:creator>
		<pubDate>Tue, 24 Jul 2007 04:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79788</guid>
		<description>Thanks for the update. I have been scratching my head wondering what I did wrong these past few days. It's great to know I didn't do it :) This plugin is a keeper even though I keep the Google Analytics window open all the time.</description>
		<content:encoded><![CDATA[<p>Thanks  for  the  update.  I  have  been  scratching  my  head  wondering  what  I  did  wrong  these  past  few  days.  It&#8217;s  great  to  know  I  didn&#8217;t  do  it  <img src='http://tantannoodles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This  plugin  is  a  keeper  even  though  I  keep  the  Google  Analytics  window  open  all  the  time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elyse Moretti</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79770</link>
		<dc:creator>Elyse Moretti</dc:creator>
		<pubDate>Mon, 23 Jul 2007 21:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79770</guid>
		<description>Ahhhhhh it all makes sense now!!  Thanks so much for the update and the plug-in is terrific :-)</description>
		<content:encoded><![CDATA[<p>Ahhhhhh  it  all  makes  sense  now!!    Thanks  so  much  for  the  update  and  the  plug-in  is  terrific  <img src='http://tantannoodles.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79769</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Mon, 23 Jul 2007 21:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79769</guid>
		<description>Thanks for the update Joe, I figured it had to do with the removal of the old Analytics interface.  Glad to know it's not just me. :)</description>
		<content:encoded><![CDATA[<p>Thanks  for  the  update  Joe,  I  figured  it  had  to  do  with  the  removal  of  the  old  Analytics  interface.    Glad  to  know  it&#8217;s  not  just  me.  <img src='http://tantannoodles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79762</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 23 Jul 2007 16:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79762</guid>
		<description>Thanks for the update. Your plugin is a great tool, everyone should donate a few bucks to help you get the update out!</description>
		<content:encoded><![CDATA[<p>Thanks  for  the  update.  Your  plugin  is  a  great  tool,  everyone  should  donate  a  few  bucks  to  help  you  get  the  update  out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirky Kristen</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79755</link>
		<dc:creator>Quirky Kristen</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79755</guid>
		<description>Thanks for the update!! I got the joy of using the plugin for a day and I was hooked :)  So I'll be watching for an update!</description>
		<content:encoded><![CDATA[<p>Thanks  for  the  update!!  I  got  the  joy  of  using  the  plugin  for  a  day  and  I  was  hooked  <img src='http://tantannoodles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    So  I&#8217;ll  be  watching  for  an  update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier</title>
		<link>http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79720</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Sun, 22 Jul 2007 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://tantannoodles.com/2007/07/21/status-google-analytics-for-the-wordpress-reports-plugin/#comment-79720</guid>
		<description>Thanks for the update Joe!  I know we all appreciate this plug-in, as I use it everyday for a concise and effective look at how my blog is performing.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks  for  the  update  Joe!    I  know  we  all  appreciate  this  plug-in,  as  I  use  it  everyday  for  a  concise  and  effective  look  at  how  my  blog  is  performing.</p>
<p>Keep  up  the  good  work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.623 seconds -->
<!-- Cached page served by WP-Super-Cache -->
